Free and Open-Source Software: Difference between revisions
Add a few new tools, set up internal site links, test VisualEditor in Mediawiki |
m Add a couple more tools, set up links to internal descriptive pages. |
||
| Line 3: | Line 3: | ||
=== A === | === A === | ||
[[AirCrack-NG]] - A complete suite of tools to assess WiFi network security | [[AirCrack-NG]] - A complete suite of tools to assess WiFi network security | ||
[[Angry IP Scanner]] - A port and host scanner for Windows. | |||
=== B === | === B === | ||
| Line 19: | Line 21: | ||
=== I === | === I === | ||
[[IPTables]] - The userspace command line program used to configure the Linux 2.4.x and later packet filtering | [[IPTables]] - The userspace command line program used to configure the Linux 2.4.x and later packet filtering rulesets | ||
=== J === | === J === | ||
=== K === | === K === | ||
| Line 29: | Line 30: | ||
=== M === | === M === | ||
=== N === | === N === | ||
[[Nikto]] - A free command-line utility vulnerability scanner | [[Nikto]] - A free command-line utility vulnerability scanner | ||
| Line 39: | Line 37: | ||
=== O === | === O === | ||
=== P === | === P === | ||
=== Q === | === Q === | ||
| Line 61: | Line 55: | ||
=== W === | === W === | ||
[[Wfuzz]] - A web application security assessment tool | |||
[[Wireshark]] - The world’s foremost, widely-used network protocol analyzer | [[Wireshark]] - The world’s foremost, widely-used network protocol analyzer | ||
Revision as of 02:54, 24 October 2021
Free and Open-Source Software (FOSS) is software that is Free Software and Open-Source Software. There is so much FOSS in the security domain that I believe this warrants its own wiki page.
A
AirCrack-NG - A complete suite of tools to assess WiFi network security
Angry IP Scanner - A port and host scanner for Windows.
B
Burp Suite Community Edition - Web Application testing software
C
D
E
F
G
H
I
IPTables - The userspace command line program used to configure the Linux 2.4.x and later packet filtering rulesets
J
K
L
M
N
Nikto - A free command-line utility vulnerability scanner
NMap - A network discovery and security auditing port/host scanner
O
P
Q
R
S
Snort (Community Ruleset) - A free and open-source network intrusion detection system (NIDS) and an intrusion prevention system (IPS)
T
tcpdump - A powerful command-line packet analyzer
U
V
W
Wfuzz - A web application security assessment tool
Wireshark - The world’s foremost, widely-used network protocol analyzer
X
Y
Z
Zed Attack Proxy - The world's most widely used web application scanner
