Commercial software: Difference between revisions
From SecurityTools
m Change "Burp" internal link to "Burp Suite" |
→N: Moved Network Scanner from FOSS tools to Commercial tools. |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== A === | === A === | ||
* [[OSSEC|Atomic OSSEC for Enterprise]] - An enterprise-level Host Intrusion Detection System (HIDS) | |||
=== B === | === B === | ||
[[Burp Suite|Burp Suite Pro]] - Web Application testing software | * [[Binary Ninja]] - An interactive disassembler, decompiler, and binary analysis platform | ||
* [[Burp Suite|Burp Suite Pro]] - Web Application testing software | |||
=== C === | === C === | ||
| Line 12: | Line 16: | ||
=== G === | === G === | ||
=== H === | === H === | ||
* [[Hash Suite|Hash Suite Standard or Pro]] - A Windows-based high-performance password cracker | |||
=== I === | === I === | ||
=== J === | === J === | ||
* [[John the Ripper|John the Ripper Pro]] - A multi-platform password cracker | |||
=== K === | === K === | ||
=== L === | === L === | ||
=== M === | === M === | ||
[[Metasploit|Metasploit Pro]] - The world’s most used penetration testing framework | * [[Maltego|Maltego Pro (and Enterprise)]] - An open-source intelligence and graphical link analysis tool | ||
*[[Metasploit|Metasploit Pro]] - The world’s most used penetration testing framework | |||
=== N === | === N === | ||
[[Nessus]] - A network vulnerability scanner | * [[NetScanTools Pro]] - A suite of network tools and utilities | ||
* [[Network Scanner]] - A multithreaded ICMP, Port, IP, NetBIOS, Active Directory and SNMP scanner provided by [https://www.mitec.cz/index.html MiTeC] for Windows Systems | |||
* [[Nessus]] - A network vulnerability scanner | |||
* [[Nexpose]] - A vulnerability scanning tool from Rapid7 | |||
=== O === | === O === | ||
| Line 30: | Line 44: | ||
=== S === | === S === | ||
[[Snort|Snort (Subscriber Ruleset)]] - A free and open-source network intrusion detection system ([[NIDS]]) and an intrusion prevention system ([[IPS]]) | * [[Snort|Snort (Subscriber Ruleset)]] - A free and open-source network intrusion detection system ([[NIDS]]) and an intrusion prevention system ([[IPS]]) | ||
* [[Solarwinds]] - A collection of commercial security tools for network, system, application, and database management | |||
[[Splunk]] - A System Information Event Management (SIEM) system used to search, monitor, and analyze data logs from various sources | * [[Splunk]] - A System Information Event Management (SIEM) system used to search, monitor, and analyze data logs from various sources | ||
=== T === | === T === | ||
[[Telerik Fiddler]] - a debugging proxy server used to log, inspect, test, and alter HTTP and HTTPS traffic between computers and the Internet | * [[Telerik Fiddler]] - a web debugging proxy server used to log, inspect, test, and alter HTTP and HTTPS traffic between computers and the Internet | ||
=== U === | === U === | ||
Latest revision as of 02:38, 18 October 2022
Listed below are a number of commercial software tools used by security practitioners in their testing and day-to-day work.
A
- Atomic OSSEC for Enterprise - An enterprise-level Host Intrusion Detection System (HIDS)
B
- Binary Ninja - An interactive disassembler, decompiler, and binary analysis platform
- Burp Suite Pro - Web Application testing software
C
D
E
F
G
H
- Hash Suite Standard or Pro - A Windows-based high-performance password cracker
I
J
- John the Ripper Pro - A multi-platform password cracker
K
L
M
- Maltego Pro (and Enterprise) - An open-source intelligence and graphical link analysis tool
- Metasploit Pro - The world’s most used penetration testing framework
N
- NetScanTools Pro - A suite of network tools and utilities
- Network Scanner - A multithreaded ICMP, Port, IP, NetBIOS, Active Directory and SNMP scanner provided by MiTeC for Windows Systems
- Nessus - A network vulnerability scanner
- Nexpose - A vulnerability scanning tool from Rapid7
O
P
Q
R
S
- Snort (Subscriber Ruleset) - A free and open-source network intrusion detection system (NIDS) and an intrusion prevention system (IPS)
- Solarwinds - A collection of commercial security tools for network, system, application, and database management
- Splunk - A System Information Event Management (SIEM) system used to search, monitor, and analyze data logs from various sources
T
- Telerik Fiddler - a web debugging proxy server used to log, inspect, test, and alter HTTP and HTTPS traffic between computers and the Internet
